![]() |
| Home |
| Results |
| Standings |
| Rules |
| Payout |
| Points |
| Contact Us |
| Treasury |
| Photo Gallery |
|
|
|
2010 Schedule |
|||
|
Date |
Lake |
Ramp |
Times |
| February 21 | Bridgeport | Wise Park | 7am-3pm |
| March 21 | Amon Carter | Selma | 7:15am-3pm |
| April 18 | Hubbard Creek | Bridge | 6:30am-3pm |
| May 23 | Arrowhead | State Park | 6am-3pm |
| June 13 | Graham | Edeleman | 6am-3pm |
| July 25 | Arrowhead | South D & D | 6am-3pm |
| August 22 | Ray Roberts | Johnson Branch | 6:30am-3pm |
| September 26 | Hubbard Creek | Bridge | 7am-3pm |
| October 23&24 | TBA | TBA | 7am-3pm |
