![]() |
| July |
| August |
|
September |
|
Wichita Falls Team Tournament Trail |
||||||||||||||
| Sunday, April 18, 2010 Hubbard Creek | ||||||||||||||
| Place | Team # | Team Name | Member Ship | Fished | Big Bass | # of Fish | Weight | # Dead Fish | # Short Fish | Minutes Late | Weight Less Penalty | Points | Big Bass Payout | Place Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Gardner / Wolsey | Y | 5 | 23.67 | 23.67 | 123.67 | 880.00 | ||||||
| 2 | 38 |
Green / Nabors |
Y | Y | 5 | 20.01 | 20.01 | 119.01 | 498.00 | |||||
| 3 | 5 | Cresswell | Y | 5 | 19.41 | 19.41 | 117.41 | 306.00 | ||||||
| 4 | 12 | Bryan / Burdine | Y | 7.49 | 5 | 19.13 | 19.13 | 116.31 | 330.00 | 135.00 | ||||
| 5 | 34 | Arens / Moore | Y | Y | 5 | 17.23 | 17.23 | 113.23 | 95.00 | |||||
| 6 | 23 |
Ricketts / Stripling |
Y | 4 | 15.81 | 15.81 | 110.81 | |||||||
| 7 | 14 | Partridge / Pickett | Y | 5 | 15.29 | 15.29 | 109.29 | |||||||
| 8 | 35 | Justice / Tucker | Y | Y | 5 | 15.16 | 15.16 | 108.16 | ||||||
| 9 | 26 | Wingate/Zimpel | Y | 3 | 14.72 | 14.72 | 106.72 | |||||||
| 10 | 13 | Seigfried / Vines | Y | 5 | 14.69 | 14.69 | 105.69 | |||||||
| 11 | 36 | Davis / Davis | Y | Y | 5 | 14.66 | 14.66 | 104.66 | ||||||
| 12 | 4 | Davis / Whitaker | Y | 5 | 14.13 | 14.13 | 103.13 | |||||||
| 13 | 15 | Eason / Turner | Y | 5 | 11.58 | 11.58 | 99.58 | |||||||
| 14 | 29 | Heuring / Ysasi | Y | 5 | 10.20 | 10.20 | 97.20 | |||||||
| 15 | 3 | Garrett / Keane | Y | 5 | 10.06 | 1 | 9.81 | 95.81 | ||||||
| 16 | 24 | Cantwell / Cantwell | Y | 3 | 8.35 | 8.35 | 93.35 | |||||||
| 17 | 21 | James / James | Y | 5 | 8.34 | 8.34 | 92.34 | |||||||
| 18 | 39 | Carr / Wymer | Y | Y | 3 | 7.82 | 7.82 | 90.82 | ||||||
| 19 | 9 | Seibold / Seibold | Y | 2 | 7.20 | 7.20 | 81.19 | |||||||
| 20 | 22 |
Chew / Hicks |
Y | 3 | 6.32 | 6.32 | 88.32 | |||||||
| 21 | 11 |
Pointer / Valdez |
Y | 3 | 6.10 | 6.10 | 87.10 | |||||||
| 22 | 6 |
Owens / Jackson |
Y | 1 | 5.39 | 5.39 | 85.39 | |||||||
| 23 | 20 | Lambert / Smirl | Y | 3 | 5.32 | 5.32 | 84.32 | |||||||
| 24 | 2 |
Motsenbocker / Powell |
Y | 2 | 4.76 | 4.76 | 82.76 | |||||||
| 25 | 10 |
Hicks / Westmoreland |
Y | 1 | 4.08 | 4.08 | 80.08 | |||||||
| 26 | 19 |
Kimbro / McDaniel |
Y | 2 | 4.01 | 4.01 | 79.01 | |||||||
| 27 | 18 |
Lozipone / Sullivan |
Y | 2 | 2.89 | 2.89 | 76.89 | |||||||
| 28 | 1 |
Cox / Jansen |
Y | 68.00 | ||||||||||
| 28 | 17 |
Lambert / Warner |
Y | 68.00 | ||||||||||
| 28 | 27 |
Zimpel / Zimpel |
Y | 68.00 | ||||||||||
| 28 | 32 |
Boyce / Walker |
Y | 68.00 | ||||||||||
| 28 | 33 |
Akin / Dabbs |
Y | 68.00 | ||||||||||
| 28 | 37 |
Lipsey / Rodgers |
Y | Y | 68.00 | |||||||||
| TOTAL | 6 | 33 | 7.49 | 102 | 306.33 | 1 | 303.07 | 330.00 | 1914.00 | |||||